MAPS - Minnesota Automated Plate Scanner Catalog of the POSS I

Finder Charts

The queried region:

 Longitude/Right Ascension:02:02:23.3
 Latitude/Declination:-1.2180722 (degrees)
 Field Width:10.0 (arcminutes)
 Coordinate System:J2000

Your Search Restrictions:
 
  • O Stellar Magnitude <18.0.

MAPS Catalog Finder Chart Query Results

Stars (point sources) are represented by filled circles. Galaxies (Extended objects) are represented by ellipses. The size of the object is an indication of its brightness (the O magnitude is printed next to each object). The color of the object indicates the actual color of the object.

Your search returned 22 objects.

Download an ASCII text file of your results: /downloads/MAPS_output.28324174347.txt

MAPS Catalog Data for 22matching objects:

IAU NameraJ declJ magdo magio colord colori diao thetaJO ello galnodo
MAPS-P590-0231616 02:02:35.190-01:15:39.2013.0317.17+2.35+1.94 19.57 95.300.2731.000
MAPS-P590-0231473 02:02:20.226-01:17:44.1415.2117.46+1.50+1.38 12.17157.400.0350.010
MAPS-P590-0231668 02:02:40.987-01:17:11.6115.2217.48+1.16+1.26 12.03 73.710.0160.010
MAPS-P590-0231535 02:02:25.899-01:15:13.8615.2417.53+1.43+1.41 12.12 88.630.0350.010
MAPS-P590-0231359 02:02:11.587-01:14:49.5115.3118.46+3.56+2.33 15.70 88.870.4371.000
MAPS-P590-0231316 02:02:07.222-01:12:49.8215.5117.57+1.56+1.42 11.57 57.640.0240.010
MAPS-P590-0231552 02:02:28.831-01:13:25.6515.5617.65+1.15+1.31 11.74 64.890.0650.010
MAPS-P590-0231437 02:02:17.486-01:17:19.0615.6217.70+1.62+1.49 11.86103.960.1000.010
MAPS-P590-0231603 02:02:34.641-01:09:22.3115.8317.73+0.86+1.20 11.40 45.150.0860.010
MAPS-P590-0231362 02:02:11.775-01:11:20.3715.9617.80+1.30+1.39 11.03 98.330.0640.010
MAPS-P590-0231544 02:02:27.880-01:13:31.8616.2618.25+2.19+1.73 13.87 47.730.4601.000
MAPS-P590-0231341 02:02:09.599-01:17:47.0116.3417.91+1.24+1.29 10.34 83.340.0520.010
MAPS-P590-0231533 02:02:25.301-01:12:49.0316.4718.00+1.33+1.37 10.03 64.850.0320.010
MAPS-P590-0231419 02:02:16.168-01:10:48.6216.5518.01+1.76+1.54 9.82 97.760.0160.010
MAPS-P590-0231325 02:02:07.973-01:09:23.4116.8618.35+2.70+1.82 9.50 39.790.0500.010
MAPS-P590-0231422 02:02:16.192-01:17:02.6116.9218.17+1.37+1.40 9.63 44.700.0900.010
MAPS-P590-0231361 02:02:11.795-01:08:31.2116.9518.38+1.71+1.63 10.59 32.770.2560.400
MAPS-P590-0231634 02:02:36.795-01:10:29.8017.0018.20+1.66+1.54 9.32 96.860.0540.010
MAPS-P590-0231604 02:02:34.569-01:13:52.8717.0218.26+2.73+1.94 9.45 90.340.0860.010
MAPS-P590-0231674 02:02:41.583-01:16:08.2717.4618.82+3.71+2.29 9.39167.080.2030.760
MAPS-P590-0231623 02:02:35.773-01:15:19.9617.6518.62+0.67+1.12 8.41 31.470.0710.020
MAPS-P590-0231542 02:02:27.229-01:09:00.0817.8519.01+2.15+1.92 9.86118.360.3700.890

This page was generated at Thu, 28 Mar 2024 17:43:47 -0500 and took 0.253 seconds to serve.